Monday, January 31, 2011
Saturday, January 22, 2011
My Capone Family Chart
Vincenzo bn. 3/28/1892 (James Hart) (Two-Gun Hart) Angri, Italy | Richard Sherman William Harry | ||
Raffaele bn. 12/1/1894 Casteldelmare Di Stabia, Italy (Ralph) (Grandpa) | Ralph Gabriel Capone 04/17/1917 (Dad) Married Elizabeth (Betty) Barsaloux (Mom) | Deirdre Marie Capone 01/25/1940 Ralph Dennis Gabriel 05/23/1943 | |
Salvatore bn. 1895 Brooklyn, NY (Frank) Died in 1924 | |||
Gabriele Capone 1865 bn Angri, IT Teresa Raiola 1870 Angri IT (Grandmacita) Married 5/25/1891 Angri, Italy | Alphonse bn 1/27/1899 Brooklyn Mae Couglin | Albert (Sonny) 12/04/1918 Brooklyn Married Ruth (Casey) | |
still born baby boy named Ermino 1900 | |||
Ermina b. 1901 died 1902 Brooklyn, NY | |||
Ermino b. 1903 Brooklyn (John or Mimi) Married to Mary Used the last name Martin | Michael | ||
Alberto b. 1/24/1906 ( Bites or Bert) Married to Larry Used the last name Rayola | Robert Rayola | ||
Armedo b. 1908 Mathew (Matty) Married to Annette Used the last name Raiola | Gabriel Raiola | ||
Mafalda b. 1/28/1912 Maffie Married John Maritote | Dolores Maritote |
Subscribe to:
Posts (Atom)